Latest AI recommendations across Nasdaq-100 members (refreshed on weekly strategy runs).
Filter by symbol, company, or recommendation bucket.
| Symbol | Company | Recommendation | Score | Confidence | Updated | Page |
|---|---|---|---|---|---|---|
| TTWO | Take-Two Interactive Software, Inc. Common Stock | Buy | 3 | 62% | 3/2/2026 | View |
| AMAT | Applied Materials, Inc. Common Stock | Buy | 3 | 62% | 3/2/2026 | View |
| MPWR | Monolithic Power Systems, Inc. Common Stock | Buy | 3 | 56% | 3/2/2026 | View |
| WDC | Western Digital Corporation Common Stock | Buy | 3 | 56% | 3/2/2026 | View |
| ADI | Analog Devices, Inc. Common Stock | Buy | 3 | 62% | 3/2/2026 | View |
| HON | Honeywell International Inc. Common Stock | Buy | 3 | 62% | 3/2/2026 | View |
| NVDA | NVIDIA Corporation Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| CDNS | Cadence Design Systems, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| GOOG | Alphabet Inc. Class C Capital Stock | Buy | 2 | 58% | 3/2/2026 | View |
| AVGO | Broadcom Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| MU | Micron Technology, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| LRCX | Lam Research Corporation Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| CTAS | Cintas Corporation Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| REGN | Regeneron Pharmaceuticals, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| META | Meta Platforms, Inc. Class A Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| SNPS | Synopsys, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Buy | 2 | 56% | 3/2/2026 | View |
| FTNT | Fortinet, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| AMGN | Amgen Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| MAR | Marriott International Class A Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| BKR | Baker Hughes Company Class A Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| GEHC | GE HealthCare Technologies Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| TRI | Thomson Reuters Corporation Common Shares | Buy | 2 | 58% | 3/2/2026 | View |
| AEP | American Electric Power Company, Inc. Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| EXC | Exelon Corporation Common Stock | Buy | 2 | 56% | 3/2/2026 | View |
| AXON | Axon Enterprise, Inc. Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| ISRG | Intuitive Surgical, Inc. Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| COST | Costco Wholesale Corporation Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| GOOGL | Alphabet Inc. Class A Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| MSFT | Microsoft Corporation Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| IDXX | IDEXX Laboratories, Inc. Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| MELI | MercadoLibre, Inc. Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| ASML | ASML Holding N.V. New York Registry Shares | Hold | 1 | 46% | 3/2/2026 | View |
| VRSK | Verisk Analytics, Inc. Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| CEG | Constellation Energy Corporation Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | Hold | 1 | 52% | 3/2/2026 | View |
| ABNB | Airbnb, Inc. Class A Common Stock | Hold | 1 | 53% | 3/2/2026 | View |
| AAPL | Apple Inc. Common Stock | Hold | 1 | 44% | 3/2/2026 | View |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | Hold | 1 | 46% | 3/2/2026 | View |
| ALNY | Alnylam Pharmaceuticals, Inc. Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| GILD | Gilead Sciences, Inc. Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| FER | Ferrovial SE Ordinary Shares | Hold | 1 | 46% | 3/2/2026 | View |
| CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | Hold | 1 | 58% | 3/2/2026 | View |
| WMT | Walmart Inc. Common Stock | Hold | 1 | 58% | 3/2/2026 | View |
| MNST | Monster Beverage Corporation | Hold | 1 | 46% | 3/2/2026 | View |
| DASH | DoorDash, Inc. Class A Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| INSM | Insmed Incorporated Common Stock | Hold | 1 | 53% | 3/2/2026 | View |
| NXPI | NXP Semiconductors N.V. Common Stock | Hold | 1 | 46% | 3/2/2026 | View |
| PEP | PepsiCo, Inc. Common Stock | Hold | 1 | 56% | 3/2/2026 | View |
| VRTX | Vertex Pharmaceuticals Incorporated Common Stock | Hold | 0 | 34% | 3/2/2026 | View |
| ADSK | Autodesk, Inc. Common Stock | Hold | 0 | 46% | 3/2/2026 | View |
| TMUS | T-Mobile US, Inc. Common Stock | Hold | 0 | 46% | 3/2/2026 | View |
| EA | Electronic Arts Inc. Common Stock | Hold | 0 | 34% | 3/2/2026 | View |
| TXN | Texas Instruments Incorporated Common Stock | Hold | 0 | 44% | 3/2/2026 | View |
| BKNG | Booking Holdings Inc. Common Stock | Hold | -1 | 52% | 3/2/2026 | View |
| ORLY | O'Reilly Automotive, Inc. Common Stock | Hold | -1 | 56% | 3/2/2026 | View |
| KLAC | KLA Corporation Common Stock | Hold | -1 | 44% | 3/2/2026 | View |
| ROST | Ross Stores, Inc. Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| AMZN | Amazon.com, Inc. Common Stock | Hold | -1 | 56% | 3/2/2026 | View |
| KDP | Keurig Dr Pepper Inc. Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| DDOG | Datadog, Inc. Class A Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| MCHP | Microchip Technology Incorporated Common Stock | Hold | -1 | 56% | 3/2/2026 | View |
| LIN | Linde plc Ordinary Shares | Hold | -1 | 56% | 3/2/2026 | View |
| APP | Applovin Corporation Class A Common Stock | Hold | -1 | 56% | 3/2/2026 | View |
| PCAR | PACCAR Inc. Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| CSX | CSX Corporation Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| XEL | Xcel Energy Inc. Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| CMCSA | Comcast Corporation Class A Common Stock | Hold | -1 | 46% | 3/2/2026 | View |
| ADP | Automatic Data Processing, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| PANW | Palo Alto Networks, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| DXCM | DexCom, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| PAYX | Paychex, Inc. Common Stock | Sell | -2 | 46% | 3/2/2026 | View |
| ARM | Arm Holdings plc American Depositary Shares | Sell | -2 | 46% | 3/2/2026 | View |
| FAST | Fastenal Company Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| ZS | Zscaler, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| SBUX | Starbucks Corporation Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| FANG | Diamondback Energy, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| MDLZ | Mondelez International, Inc. Class A Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| ODFL | Old Dominion Freight Line, Inc. Common Stock | Sell | -2 | 58% | 3/2/2026 | View |
| CHTR | Charter Communications, Inc. Class A Common Stock New | Sell | -2 | 56% | 3/2/2026 | View |
| PYPL | PayPal Holdings, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| MRVL | Marvell Technology, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| PDD | PDD Holdings Inc. American Depositary Shares | Sell | -2 | 56% | 3/2/2026 | View |
| INTU | Intuit Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| QCOM | QUALCOMM Incorporated Common Stock | Sell | -2 | 62% | 3/2/2026 | View |
| TEAM | Atlassian Corporation Class A Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| NFLX | Netflix, Inc. Common Stock | Sell | -2 | 56% | 3/2/2026 | View |
| MSTR | Strategy Inc Common Stock Class A | Sell | -2 | 56% | 3/2/2026 | View |
| TSLA | Tesla, Inc. Common Stock | Sell | -3 | 56% | 3/2/2026 | View |
| ROP | Roper Technologies, Inc. Common Stock | Sell | -3 | 56% | 3/2/2026 | View |
| ADBE | Adobe Inc. Common Stock | Sell | -3 | 56% | 3/2/2026 | View |
| CPRT | Copart, Inc. (DE) Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
| KHC | The Kraft Heinz Company Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
| WDAY | Workday, Inc. Class A Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
| INTC | Intel Corporation Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
| AMD | Advanced Micro Devices, Inc. Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
| CSGP | CoStar Group, Inc. Common Stock | Sell | -3 | 62% | 3/2/2026 | View |
Not investment advice. Past performance does not guarantee future results.